Subnet Calculator
IPv4 and IPv6 subnet math plus splitting, VLSM design and route summarization in one place.
Examples: · ·
| # | Subnet | Usable range | Broadcast |
|---|
| Name | Needed | Subnet | Mask | Usable range | Usable |
|---|
Subnet mask / CIDR table
| CIDR | Subnet mask | Wildcard | Addresses | Usable hosts |
|---|---|---|---|---|
| /32 | 255.255.255.255 | 0.0.0.0 | 1 | 1 |
| /31 | 255.255.255.254 | 0.0.0.1 | 2 | 2 |
| /30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 |
| /29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 |
| /28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 |
| /27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 |
| /26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 |
| /25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 |
| /24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 |
| /23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 |
| /22 | 255.255.252.0 | 0.0.3.255 | 1,024 | 1,022 |
| /21 | 255.255.248.0 | 0.0.7.255 | 2,048 | 2,046 |
| /20 | 255.255.240.0 | 0.0.15.255 | 4,096 | 4,094 |
| /19 | 255.255.224.0 | 0.0.31.255 | 8,192 | 8,190 |
| /18 | 255.255.192.0 | 0.0.63.255 | 16,384 | 16,382 |
| /17 | 255.255.128.0 | 0.0.127.255 | 32,768 | 32,766 |
| /16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 |
| /15 | 255.254.0.0 | 0.1.255.255 | 131,072 | 131,070 |
| /14 | 255.252.0.0 | 0.3.255.255 | 262,144 | 262,142 |
| /13 | 255.248.0.0 | 0.7.255.255 | 524,288 | 524,286 |
| /12 | 255.240.0.0 | 0.15.255.255 | 1,048,576 | 1,048,574 |
| /11 | 255.224.0.0 | 0.31.255.255 | 2,097,152 | 2,097,150 |
| /10 | 255.192.0.0 | 0.63.255.255 | 4,194,304 | 4,194,302 |
| /9 | 255.128.0.0 | 0.127.255.255 | 8,388,608 | 8,388,606 |
| /8 | 255.0.0.0 | 0.255.255.255 | 16,777,216 | 16,777,214 |
| /7 | 254.0.0.0 | 1.255.255.255 | 33,554,432 | 33,554,430 |
| /6 | 252.0.0.0 | 3.255.255.255 | 67,108,864 | 67,108,862 |
| /5 | 248.0.0.0 | 7.255.255.255 | 134,217,728 | 134,217,726 |
| /4 | 240.0.0.0 | 15.255.255.255 | 268,435,456 | 268,435,454 |
| /3 | 224.0.0.0 | 31.255.255.255 | 536,870,912 | 536,870,910 |
| /2 | 192.0.0.0 | 63.255.255.255 | 1,073,741,824 | 1,073,741,822 |
| /1 | 128.0.0.0 | 127.255.255.255 | 2,147,483,648 | 2,147,483,646 |
| /0 | 0.0.0.0 | 255.255.255.255 | 4,294,967,296 | 4,294,967,294 |
Common IPv6 prefixes
Subnetting guides
- Subnet masks and CIDR, explained simply
- What is VLSM? Designing variable-length subnets
- Private IP ranges explained (10.x, 172.16.x, 192.168.x)
Private and special-purpose IPv4 ranges
| Range | Addresses | Typical use |
|---|---|---|
10.0.0.0/8 | 16,777,216 | Large corporate networks, cloud VPCs |
172.16.0.0/12 | 1,048,576 | Mid-sized networks, Docker default bridge (172.17.0.0/16) |
192.168.0.0/16 | 65,536 | Home and small office routers |
100.64.0.0/10 | 4,194,304 | Carrier-grade NAT (neither private nor public) |
169.254.0.0/16 | 65,536 | Self-assigned when DHCP fails (APIPA), cloud metadata |
Frequently asked questions
Why does a /24 have only 254 usable hosts?
A /24 has 256 addresses, but the first (network address) and last (broadcast address) cannot be assigned to devices, leaving 256 - 2 = 254. Clouds such as AWS reserve a few more, so the real number can be lower.
Can I use a /31 subnet?
Yes. RFC 3021 allows /31 on point-to-point links between routers, using both addresses as hosts. It saves half the space of a /30, but some devices and operating systems do not support it.
What is a wildcard mask?
It is the subnet mask with its bits inverted (255.255.255.0 → 0.0.0.255). Cisco ACLs and the OSPF network command use it to mean "ignore these bits".
What is VLSM and why allocate the largest subnet first?
VLSM (Variable Length Subnet Mask) splits one network into subnets of different sizes, each sized to its need. Allocating the largest blocks first keeps every block aligned, so they pack together with no gaps.
When should I summarize routes (supernetting)?
Summarizing groups several subnets into one larger prefix to shrink routing tables and firewall rules. For example, 192.168.0.0/24 through 192.168.3.0/24 summarize to 192.168.0.0/22. Summarizing non-contiguous networks pulls in addresses you do not own, so check carefully.